While Ningbo Youhuan Automation Technology Co., Ltd. consciously carrying out personnel training and technological innovation, it also continuously strengthens external communication and exchanges to improve its own competitiveness. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Rehabilitation Therapy Supplies. Next,Ningbo Youhuan Automation Technology Co., Ltd. will introduce more outstanding talents, invest more research and development funds, and improve market competitiveness.
Properties: | Rehabilitation Therapy Supplies | Place of Origin: | Zhejiang, China |
Brand Name: | YOUHUAN MEDICAL | Model Number: | YH-7004 |
Type: | Wheelchair, Electric Wheelchair | Frame Material: | Aluminum Alloy |
Max Loading: | 150kg | Charge Long: | 6-8 Hours |
Weight: | 26kg | Battery Weight: | 2.2kg |
Speed: | 0-6 Kilometers, Five Can Be Adjusted | Brake System: | Electromagnetic Brake |
Controller: | 360 Degree Rocker Controller | Mileage: | 20-25km |
With Remote Control(Brushed Motor) | ||
Motor Power | each 250W, a total of two 500W | |
Weight | 20KG (Brushless Motor) | |
Battery | labeled lithium battery (13AH) | |
Battery Weight | 2.2KG | |
Frame Material | magnesium alloy | |
Speed | 0-6 kilometers, five gears can be adjusted | |
Load | 150 KG | |
Brake System | electromagnetic brake | |
Charge Time | 6-8 hours | |
Controller | 360-degree rocker controller | |
Upslope Angle | less than or equal to 35 degrees | |
Mileage | 20-25KM | |
Accept custom colors, logos, sizes, etc. |