Technology is applied to the manufacturing process of the products.Characterized by versatile features and perfect applicability,Very easy to use scooter electrico and handicapped scooters for adult disabled and eldly use can be widely seen in the field(s) of Electric Scooters.
There are so many different Very easy to use scooter electrico and handicapped scooters for adult disabled and eldly use products for different age groups and budgets. Electric scooter Ningbo Youhuan Automation Technology Co., Ltd. always adhere to the principle of 'creating values for customers and bringing benefits to stakeholders'. In the process of development, we highly focus on the quality and ensure no flawless product delivered to customers.
Place of Origin: | Zhejiang, China | Brand Name: | YH brand |
Model Number: | YH-H018 | Power: | 201-500w |
Voltage: | 36V | Charging Time: | 6-8h |
Foldable: | Yes | Range Per Charge: | 28-30km |
Max Speed: | <30km/h | Certification: | ce |
Product Name: | Electric scooter | Certificate: | CE |
Color: | Customized Color | Logo: | Customized Logo Accept |
Function: | Travel | Weight: | 55kg |
Sample: | Supplied | Packing: | Carton |
OEM: | Availalble | Weight Capacity: | 130kg |
Very easy to use scooter electrico and handicapped scooters for adult disabled and eldly use
Model Number: | YH-18 | ||
Model Level & Name | Small-scale Electric Mobility Scooter | Shock absober | — |
Battery | Lead-acid 12V×2 20AH | Brake System | Electromagnetic Brake |
Motor powder | 24V/300W(LINIX / o Taiwan) | The Seat | 360° Thick Leather Chair |
Controller | 24V/50A Dynamic | Headlamp | LED |
Net Weight without battery | 55kg | Turn Light | ◊ |
Gross Weight with battery | 65kg | Colors | Gray\Red\Blue\Silver\Customized |
Weight Capacity | 150kg | Rearview Mirror | ♦ |
MAX. Speed(km/h) | 6-8km/h | Key | 2pcs |
MIN. Turning Radius | 1.1m | The Storage Basket | Extractable |
MAX. Climbing Grade | 12° | Charging Time | 8-10h |
Ground Clearance | 120mm | Charger | 24V2A |
MAX. Driving Range | up to 28km | USB Charging Port | ♦ |
Wheel Tire Size & Material | 9''/9'' Solid PU /◊Pneumatic tire | Dimensions(L×W×H) | 1100×510×900mm |
Wheel Hub Material | Imported Nylon /◊Aluminum Alloy | Packing Size | 1130×530×490mm 710*510*350mm |
The Wheelbase | 80CM | Qty/20GP | 80pcs |
Drive System | 24V Sealed Mini Transaxle | Qty/40HQ | 160pcs |
♦ Standard Configration ◊ Choosable — No |
Advantages:
1. Easily fold for good storage and transport
2. Folded footrest makes it easier to stand up or sit
3. Lightweight and durable frame against corrosion and increase patient security
4. Soft seat make the patients more comfortable when seating
5. Professional manufacturer for 10 years with rehabilitation therapy products and heath care products.
6. We have enough stock in the warehouse, delivery time of sample only need 1-3 days.
7. Our company provides product inspection, product guarantee, certificates..
Other Models for you refer
Contact way